Below are some example system packages prices, which can be further tailor to suit your business needs
and budget
Something missing or require further information, simply phone us now for some free help and advice
| Number of System Users | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
|---|---|---|---|---|---|---|
| Stock Control / Price Lists & Product Catalogues | • | • | • | • | • | • |
| Sales Quotes / Orders / Invoicing / Payments | • | • | • | • | • | • |
| Sales Work and Management Reports | • | • | • | • | • | • |
| Customer Trading Terms & Statements | • | • | • | • | • | • |
| Purchase Orders / Invoicing / Payment | • | • | • | • | • | • |
| Purchase Work and Management Reports | • | • | • | • | • | • |
| Supplier Trading Terms & Remittance | • | • | • | • | • | • |
| Diary / Appointments / Activity Reports | • | • | • | • | • | |
| Integrated Diary Order Work Scheduling | • | • | • | • | ||
| Contact Management with CRM / SRM | • | • | • | • | ||
| Integrated Accounting / VAT Return | • | • | • | • | ||
| Nominal Account customised set up | • | • | ||||
| Company Logo / Image on Documents | • | • | • | • | • | |
| User Screen / Menu / View Customisation | • | • | • | • | ||
| Sales & Purchase Document Customisation | • | • | • | |||
| Order processing from your Web Site | • | • | • | |||
| Company Dynamics Web Site Tools | • | • | ||||
| Integrated Postcode lookup1 | • | • | ||||
| Multi currency for branches | • | • | ||||
| Bespoke software development | • | |||||
| Integration with other software | • | |||||
| Software and Data Mirroring | • | |||||
| Onsite Server Installation | • | • | • | • | • | • |
Onsite Training |
• | • | • | • | • | • |
| Telephone / Email Support2 | • | • | • | • | • | • |
| Online Data Support2 | • | • | • | • | • | • |
| Upgrades and Network Service2 | • | • | • | • | • | • |
| Ongoing document & system customisation2 | • | • | • | |||
| ______ | ______ | ______ | ______ | ______ | ______ |
|
| Total Price including 1st year support (ex vat) | 3500 | 5500 | 7500 | 9500 | 13500 | P.O.A. |
| Annual Licence / Support fee (year 2 onwards) | 895 | 1395 | 1875 | 2375 | 3375 | P.O.A. |
1 Annual fee for Royal Mail data licence and updates 2 Subject to annual maintenance agreement
Company Dynamics Softwarepresents Company Dynamics software a complete system using the egizmo communications network.
The system features crm, epos, stock control, company wide diary with activites management including sales quotes,
order and
invoice
processing, purchases, procurement work management and job scheduling. Our stock control software is highly customisable with its
dynamic inventory structure, Company Dynamics can operate within the retail, wholesale, contract, hospitality leisure and service industries.